Nova Scotia Homes and Properties
Commercial Real Estate Listings
196 Commercial St Middleton NS Investment.
Century home with 5+ acres in town with town services. 3 seperate buildings, one 1 BD unit, one 2BD unit, a century home that is currently seperated into 2 BD over/under flats, and a further unit that may require demolition. Some upgrades in main level unit of century home, 3 other units require upgrading. Square footage reflects multiple buildings. Purchase price includes PID# 05301239.
Property Details
| Commercial ID | 5245 |
| Posted | 2010-07-15 |
| Listing Price | $124,900 |
| Status | available |
| Zoning | R |
| Address | 196 Commercial St B0S 1P0 Middleton NS map location |
| Near | Middleton town centre |
| Boundary | Annapolis County |
| Building Type | Investment |
| Category | Investment Residential |
| Approx. Age | 100 |
| Lot Size | 5+ Acres |
| Heat | Oil:Forced Air |
| Water | Municipal |
| Sewers | Municipal |
| Lot Irregularities | lot_irregularities |
www.valj.com